Açıklama
| Sip. No. | d1(g6) | d2(-0,2) | K(-0,05) | R(+0,2) | d3 | L+2 |
| SBİP1100 | 1 | 2,5 | 1,2 | 0,2 | d1+0,03 | 100 |
| SBİP1125 | 125 | |||||
| SBİP1160 | 160 | |||||
| SBİP1200 | 200 | |||||
| SBİP1250 | 250 | |||||
| SBİP15100 | 1,5 | 3 | 1,5 | 100 | ||
| SBİP15125 | 125 | |||||
| SBİP15160 | 160 | |||||
| SBİP15200 | 200 | |||||
| SBİP15250 | 250 | |||||
| SBİP2100 | 2 | 4 | 2 | 100 | ||
| SBİP2125 | 125 | |||||
| SBİP2160 | 160 | |||||
| SBİP2200 | 200 | |||||
| SBİP2250 | 250 | |||||
| SBİP2315 | 315 | |||||
| SBİP2400 | 400 | |||||
| SBİP2500 | 500 | |||||
| SBİP2.5100 | 2,5 | 5 | 0,3 | 100 | ||
| SBİP2.5125 | 125 | |||||
| SBİP2.5160 | 160 | |||||
| SBİP2.5200 | 200 | |||||
| SBİP2.5250 | 250 | |||||
| SBİP2.5315 | 315 | |||||
| SBİP2.5400 | 400 | |||||
| SBİP2.5500 | 500 | |||||
| SBİP3100 | 3 | 6 | 3 | 100 | ||
| SBİP3125 | 125 | |||||
| SBİP3160 | 160 | |||||
| SBİP3200 | 200 | |||||
| SBİP3250 | 250 | |||||
| SBİP3315 | 315 | |||||
| SBİP3400 | 400 | |||||
| SBİP3500 | 500 | |||||
| SBİP3630 | 630 | |||||
| SBİP35100 | 3,5 | 7 | 100 | |||
| SBİP35125 | 125 | |||||
| SBİP35160 | 160 | |||||
| SBİP35200 | 200 | |||||
| SBİP35250 | 250 | |||||
| SBİP35315 | 315 | |||||
| SBİP35400 | 400 | |||||
| SBİP35500 | 500 | |||||
| SBİP35630 | 630 | |||||
| SBİP4100 | 4 | 8 | 100 | |||
| SBİP4125 | 125 | |||||
| SBİP4160 | 160 | |||||
| SBİP4200 | 200 | |||||
| SBİP4250 | 250 | |||||
| SBİP4315 | 315 | |||||
| SBİP4400 | 400 | |||||
| SBİP4500 | 500 | |||||
| SBİP4630 | 630 | |||||
| SBİP45100 | 4,5 | 100 | ||||
| SBİP45125 | 125 | |||||
| SBİP45160 | 160 | |||||
| SBİP45200 | 200 | |||||
| SBİP45250 | 250 | |||||
| SBİP45315 | 315 | |||||
| SBİP45400 | 400 | |||||
| SBİP45500 | 500 | |||||
| SBİP45630 | 630 | |||||
| SBİP5100 | 5 | 10 | 100 | |||
| SBİP5125 | 125 | |||||
| SBİP5160 | 160 | |||||
| SBİP5200 | 200 | |||||
| SBİP5250 | 250 | |||||
| SBİP5315 | 315 | |||||
| SBİP5400 | 400 | |||||
| SBİP5500 | 500 | |||||
| SBİP5630 | 630 | |||||
| SBİP5800 | 800 | |||||
| SBİP51000 | 1000 | |||||
| SBİP55100 | 5,5 | 100 | ||||
| SBİP55125 | 125 | |||||
| SBİP55160 | 160 | |||||
| SBİP55200 | 200 | |||||
| SBİP55250 | 250 | |||||
| SBİP55315 | 315 | |||||
| SBİP55400 | 400 | |||||
| SBİP55500 | 500 | |||||
| SBİP55630 | 630 | |||||
| SBİP6100 | 6 | 12 | 5 | 0,5 | 100 | |
| SBİP6125 | 125 | |||||
| SBİP6160 | 160 | |||||
| SBİP6200 | 200 | |||||
| SBİP6250 | 250 | |||||
| SBİP6315 | 315 | |||||
| SBİP6400 | 400 | |||||
| SBİP6500 | 500 | |||||
| SBİP6630 | 630 | |||||
| SBİP6800 | 800 | |||||
| SBİP61000 | 1000 | |||||
| SBİP65100 | 6,5 | 100 | ||||
| SBİP65125 | 125 | |||||
| SBİP65160 | 160 | |||||
| SBİP65200 | 200 | |||||
| SBİP65250 | 250 | |||||
| SBİP65315 | 315 | |||||
| SBİP65400 | 400 | |||||
| SBİP65500 | 500 | |||||
| SBİP65630 | 630 | |||||
| SBİP7100 | 7 | 100 | ||||
| SBİP7125 | 125 | |||||
| SBİP7160 | 160 | |||||
| SBİP7200 | 200 | |||||
| SBİP7250 | 250 | |||||
| SBİP7315 | 315 | |||||
| SBİP7400 | 400 | |||||
| SBİP7500 | 500 | |||||
| SBİP7630 | 630 | |||||
| SBİP75100 | 7,5 | 100 | ||||
| SBİP75125 | 125 | |||||
| SBİP75160 | 160 | |||||
| SBİP75200 | 200 | |||||
| SBİP75250 | 250 | |||||
| SBİP75315 | 315 | |||||
| SBİP75400 | 400 | |||||
| SBİP75500 | 500 | |||||
| SBİP75630 | 7,5 | 12 | 5 | 0,5 | d1+0,03 | 630 |
| SBİP75800 | 800 | |||||
| SBİP751000 | 1000 | |||||
| SBİP8100 | 8 | 14 | 100 | |||
| SBİP8125 | 125 | |||||
| SBİP8160 | 160 | |||||
| SBİP8200 | 200 | |||||
| SBİP8250 | 250 | |||||
| SBİP8315 | 315 | |||||
| SBİP8400 | 400 | |||||
| SBİP8500 | 500 | |||||
| SBİP8630 | 630 | |||||
| SBİP8800 | 800 | |||||
| SBİP81000 | 1000 | |||||
| SBİP85100 | 8,5 | d1+0,04 | 100 | |||
| SBİP85125 | 125 | |||||
| SBİP85160 | 160 | |||||
| SBİP85200 | 200 | |||||
| SBİP85250 | 250 | |||||
| SBİP85315 | 315 | |||||
| SBİP85400 | 400 | |||||
| SBİP85500 | 500 | |||||
| SBİP85630 | 630 | |||||
| SBİP9100 | 9 | 100 | ||||
| SBİP9125 | 125 | |||||
| SBİP9160 | 160 | |||||
| SBİP9200 | 200 | |||||
| SBİP9250 | 250 | |||||
| SBİP9315 | 315 | |||||
| SBİP9400 | 400 | |||||
| SBİP9500 | 500 | |||||
| SBİP9630 | 630 | |||||
| SBİP10100 | 10 | 16 | 100 | |||
| SBİP10125 | 125 | |||||
| SBİP10160 | 160 | |||||
| SBİP10200 | 200 | |||||
| SBİP10250 | 250 | |||||
| SBİP10315 | 315 | |||||
| SBİP10400 | 400 | |||||
| SBİP10500 | 500 | |||||
| SBİP10630 | 630 | |||||
| SBİP10800 | 800 | |||||
| SBİP101000 | 1000 | |||||
| SBİP11100 | 11 | 100 | ||||
| SBİP11125 | 125 | |||||
| SBİP11160 | 160 | |||||
| SBİP11200 | 200 | |||||
| SBİP11250 | 250 | |||||
| SBİP11315 | 315 | |||||
| SBİP11400 | 400 | |||||
| SBİP11500 | 500 | |||||
| SBİP11630 | 630 | |||||
| SBİP12100 | 12 | 18 | 7 | 0,8 | d1+0,1 | 100 |
| SBİP12125 | 125 | |||||
| SBİP12160 | 160 | |||||
| SBİP12200 | 200 | |||||
| SBİP12250 | 250 | |||||
| SBİP12315 | 315 | |||||
| SBİP12400 | 400 | |||||
| SBİP12500 | 500 | |||||
| SBİP12630 | 630 | |||||
| SBİP12800 | 800 | |||||
| SBİP121000 | 1000 | |||||
| SBİP14100 | 14 | 22 | 100 | |||
| SBİP14125 | 125 | |||||
| SBİP14160 | 160 | |||||
| SBİP14200 | 200 | |||||
| SBİP14250 | 250 | |||||
| SBİP14315 | 315 | |||||
| SBİP14400 | 400 | |||||
| SBİP14500 | 500 | |||||
| SBİP14630 | 630 | |||||
| SBİP14800 | 800 | |||||
| SBİP141000 | 1000 | |||||
| SBİP16100 | 16 | 100 | ||||
| SBİP16125 | 125 | |||||
| SBİP16160 | 160 | |||||
| SBİP16200 | 200 | |||||
| SBİP16250 | 250 | |||||
| SBİP16315 | 315 | |||||
| SBİP16400 | 400 | |||||
| SBİP16500 | 500 | |||||
| SBİP16630 | 630 | |||||
| SBİP16800 | 800 | |||||
| SBİP161000 | 1000 | |||||
| SBİP18100 | 18 | 24 | 100 | |||
| SBİP18125 | 125 | |||||
| SBİP18160 | 160 | |||||
| SBİP18200 | 200 | |||||
| SBİP18250 | 250 | |||||
| SBİP18315 | 315 | |||||
| SBİP18400 | 400 | |||||
| SBİP18500 | 500 | |||||
| SBİP18630 | 630 | |||||
| SBİP18800 | 800 | |||||
| SBİP181000 | 1000 | |||||
| SBİP20100 | 20 | 26 | 8 | 1 | 100 | |
| SBİP20125 | 125 | |||||
| SBİP20160 | 160 | |||||
| SBİP20200 | 200 | |||||
| SBİP20250 | 250 | |||||
| SBİP20315 | 315 | |||||
| SBİP20400 | 400 | |||||
| SBİP20500 | 500 | |||||
| SBİP20630 | 630 | |||||
| SBİP20800 | 800 | |||||
| SBİP201000 | 1000 | |||||
| SBİP25100 | 25 | 32 | 10 | 100 | ||
| SBİP25125 | 125 | |||||
| SBİP25160 | 160 | |||||
| SBİP25200 | 200 | |||||
| SBİP25250 | 250 | |||||
| SBİP25315 | 315 | |||||
| SBİP25400 | 400 | |||||
| SBİP25500 | 500 | |||||
| SBİP25630 | 630 | |||||
| SBİP25800 | 800 | |||||
| SBİP251000 | 1000 |
🔹 Silindir Başlı İtici Pim (Plastik) Nedir?
-
İtici pim, kalıp açıldığında ürünü kalıptan çıkaran standart elemandır.
-
Plastik silindir başlı itici pim, klasik çelik pimlere alternatif olarak kullanılan, yüksek dayanımlı plastik (genellikle POM, PA, PTFE veya özel mühendislik plastikleri) malzemeden üretilmiş tiptir.
-
Kalıp itici plakasına oturması için arkada silindir baş bulunur.
🔹 Görevleri
-
Kalıp açıldığında ürünü yüzeyini çizmeksizin çıkarmak.
-
Özellikle parlak yüzeyli, hassas veya şeffaf plastik parçaların yüzeyinde iz bırakmamak.
-
Metal iticilerin sebep olabileceği beyazlama, çatlama veya iz oluşumunu önlemek.
-
Hafif yüklerde sessiz ve temiz çalışma sağlamak.
🔹 Özellikleri
-
Plastik malzeme → çizik bırakmaz, iz yapmaz.
-
Daha hafiftir, kolay değiştirilebilir.
-
Yüksek sıcaklığa ve sürtünmeye dayanıklı özel mühendislik polimerlerinden yapılır.
-
Uzun ömürlüdür, bakım ihtiyacı düşüktür.
-
Metal pimlere göre daha düşük kuvvet taşıma kapasitesine sahiptir → ağır yüklerde tercih edilmez.
🔹 Kullanım Alanları
-
Plastik enjeksiyon kalıpları (özellikle şeffaf veya hassas yüzeyli ürünler: lens, optik parça, medikal parça, beyaz eşya kapakları vb.)
-
Yüzeyi hassas parçaların üretimi (örneğin parlatılmış yüzeyli ürünler)
-
Metal iticilerin parçada iz bırakmasının sakıncalı olduğu kalıplar
📌 Kısaca
Silindir başlı itici pim (plastik), enjeksiyon kalıplarında ürünü kalıptan çıkarmak için kullanılan, yüksek dayanımlı plastikten üretilmiş, parça yüzeyine zarar vermeyen bir itici pim tipidir.




